PELANGI4D – JADWAL PERTANDINGAN BOLA 13 – 14 JANUARI 2024
ENGLISH PREMIER LEAGUE
13/01 20:30 “[10] Chelsea vs [14] Fulham” 0 : 1
14/01 1:30 “[9] Newcastle United vs [4] Manchester City” 1 : 0
ITALY SERIE A
13/01 22:00 “[12] Genoa vs [10] Torino” 0 : 0
13/01 22:00 “[8] Napoli vs [20] Salernitana” 0 : 1 1/2
14/01 1:00 “[17] Hellas Verona vs [19] Empoli” 0 : 1/4
14/01 3:45 “[11] Monza vs [1] Inter Milan” 1 : 0
SPAIN LA LIGA
13/01 21:00 “[10] UD Las Palmas vs [13] Villarreal” 0 : 0
13/01 23:15 “[14] Mallorca vs [18] Celta Vigo” 0 : 0
14/01 1:30 “[5] Athletic Bilbao vs [6] Real Sociedad” 0 : 1/2
14/01 4:00 “[7] Real Betis vs [19] Granada” 0 : 3/4
GERMANY BUNDESLIGA
13/01 22:30 “[11] Augsburg vs [1] Bayer Leverkusen” 1 : 0
13/01 22:30 “[4] RB Leipzig vs [6] Eintracht Frankfurt” 0 : 1 1/4
13/01 22:30 “[8] SC Freiburg vs [15] Union Berlin” 0 : 1/2
13/01 22:30 “[16] FSV Mainz 05 vs [10] VfL Wolfsburg” 0 : 1/4
13/01 22:30 “[17] Koln vs [9] FC Heidenheim” 0 : 1/4
14/01 1:30 “[18] SV Darmstadt 98 vs [5] Borussia Dortmund” 1 : 0
FRANCE LIGUE 1
14/01 0:00 “[3] AS Monaco vs [8] Reims” 0 : 3/4
14/01 4:00 “[10] Rennes vs [2] Nice” 0 : 1/4
ENGLISH CHAMPIONSHIP
13/01 20:30 “[12] Coventry City vs [1] Leicester City” 1/2 : 0
13/01 23:00 “[20] Birmingham City vs [4] Leeds United” 3/4 : 0
13/01 23:00 “[14] Cardiff City vs [4] Leeds United” 3/4 : 0
13/01 23:00 “[21] Huddersfield Town vs [18] Plymouth Argyle” 0 : 0
13/01 23:00 “[16] Millwall vs [9] Middlesbrough” 0 : 3/4
13/01 23:00 “[11] Preston North End vs [8] Bristol City” 0 : 0
13/01 23:00 “[24] Rotherham United vs [19] Stoke City” 1/2 : 0
13/01 23:00 “[3] Southampton vs [23] Sheffield Wednesday” 0 : 1 1/4
13/01 23:00 “[5] W.B.A vs [15] Blackburn Rovers” 0 : 3/4
14/01 1:30 “[2] Ipswich Town vs [7] Sunderland” 0 : 1/4
AUSTRALIA A LEAGUE
13/01 14:15 “[6] Central Coast Mariners [n] vs [1] Melbourne Victory” 0 : 0
13/01 17:00 “[8] Adelaide United [n] vs [10] Sydney FC” 1/2 : 0
NETHERLANDS EREDIVISIE
13/01 23:30 “[9] Fortuna Sittard vs [8] Sparta Rotterdam” 0 : 1/4
14/01 1:45 “[4] FC Twente Enschede vs [9] SC Heerenveen” 0 : 0
14/01 3:00 “[12] PEC Zwolle vs [9] SC Heerenveen” 0 : 0
14/01 4:00 “[1] PSV Eindhoven vs [12] Excelsior Rotterdam” 0 : 3
LIGA PORTUGAL
13/01 23:30 “[13] Casa Pia vs [8] Famalicao” 0 : 0
14/01 2:00 “[18] GD Chaves vs [1] Sporting Lisbon” 1 3/4 : 0
14/01 4:30 “[9] Estoril Praia vs [6] Moreirense” 0 : 0
AFC ASIAN CUP 2023 [ IN QATAR ]
13/01 19:30 “Australia vs India” 0 : 3
13/01 22:30 “China vs Tajikistan” 0 : 1/2
14/01 1:30 “Uzbekistan vs Syria” 0 : 3/4
SPAIN LA LIGA 2
13/01 21:00 “[20] AD Alcorcon vs [13] CD Mirandes” 0 : 0
13/01 23:15 “[8] Levante vs [16] Albacete Balompie” 0 : 1/4
14/01 1:30 “[12] Real Oviedo vs [21] SD Amorebieta” 0 : 3/4
14/01 1:30 “[10] CD Tenerife vs [9] Elche CF” 0 : 1/4
14/01 4:00 “[11] Burgos CF vs [3] Real Valladolid” 1/4 : 0
14/01 4:00 “[2] Racing Club Ferrol vs [5] RCD Espanyol” 0 : 1/4
TURKIYE SUPER LEAGUE
13/01 18:30 “[15] Hatayspor vs [19] Pendikspor” 0 : 1/4
13/01 18:30 “[12] Ankaragucu vs [8] Kasimpasa” 0 : 1/4
13/01 21:00 “[13] Istanbul Basaksehir vs [11] Alanyaspor” 0 : 1/2
14/01 0:00 “[6] Besiktas vs [17] Fatih Karagumruk” 0 : 3/4
14/01 0:00 “[5] Caykur Rizespor vs [7] Adana Demirspor” 0 : 1/4
ITALY SERIE B
13/01 21:00 “[11] SSC Bari vs [16] Ternana” 0 : 1/4
13/01 21:00 “[4] Cittadella vs [7] Palermo” 0 : 1/4
13/01 21:00 “[5] Como vs [19] Spezia” 0 : 1/2
13/01 21:00 “[14] FC Sudtirol vs [20] Feralpisalo” 0 : 1/4
13/01 21:00 “[8] Modena FC 2018 vs [9] Brescia” 0 : 1/2
13/01 23:15 “[13] Pisa vs [15] AC Reggiana 1919” 0 : 1/2
FRANCE LIGUE 2
13/01 22:00 “[10] Saint Etienne vs [3] Stade Lavallois” 0 : 1/4
14/01 2:00 “[4] Grenoble Foot 38 vs [19] USL Dunkerque” 0 : 3/4
14/01 2:00 “[8] Paris FC vs [16] FC Annecy” 0 : 1/2
14/01 2:00 “[11] Rodez Aveyron vs [5] Pau FC” 0 : 3/4
14/01 2:00 “[14] SC Bastia vs [1] Angers” 1/4 : 0
14/01 2:00 “[9] Caen vs [13] US Concarneau” 0 : 1/2
14/01 2:00 “[15] Troyes vs [7] Ajaccio” 0 : 0
14/01 2:00 “[18] Quevilly-Rouen Metropole vs [6] Guingamp” 0 : 0
14/01 2:00 “[20] Valenciennes vs [12] Amiens” 0 : 0
CAF AFRICA CUP OF NATIONS 2023 [ IN COTE D IVOIRE ]
14/01 4:00 “Cote d Ivoire vs Guinea Bissau” 0 : 1 1/2
INTERNATIONAL FRIENDLY
14/01 6:30 “Guatemala [n] vs Iceland” 1 : 0
NETHERLANDS EERSTE DIVISIE
13/01 23:30 “[6] Emmen vs [7] NAC Breda” 0 : 1/4
AUSTRALIA WOMEN A LEAGUE
13/01 14:00 “[12] Canberra United [w] vs [11] Adelaide United [w]” 0 : 1/4
13/01 16:45 “[10] Brisbane Roar [w] vs [7] Newcastle Jets [w]” 0 : 1/2
ENGLISH LEAGUE ONE
13/01 23:00 “[7] Barnsley vs [9] Bristol Rovers” 0 : 1/2
13/01 23:00 “[8] Blackpool vs [21] Exeter City” 0 : 1
13/01 23:00 “[2] Bolton Wanderers vs [23] Cheltenham Town” 0 : 1 1/4
13/01 23:00 “[15] Cambridge United vs [24] Fleetwood Town” 0 : 1/2
13/01 23:00 “[22] Carlisle United vs [6] Oxford United” 1/2 : 0
13/01 23:00 “[14] Charlton Athletic vs [3] Peterborough United” 1/4 : 0
13/01 23:00 “[10] Northampton Town vs [18] Wigan Athletic” 0 : 1/4
13/01 23:00 “[1] Portsmouth vs [13] Leyton Orient” 0 : 3/4
13/01 23:00 “[21] Reading vs [15] Port Vale” 0 : 1/4
13/01 23:00 “[17] Shrewsbury Town vs [5] Stevenage FC” 1/2 : 0
13/01 23:00 “[16] Wycombe Wanderers vs [11] Lincoln City” 0 : 1/2
ENGLISH LEAGUE TWO
13/01 23:00 “[9] Accrington Stanley vs [10] Gillingham” 0 : 1/4
13/01 23:00 “[22] Colchester United vs [13] Bradford City” 1/2 : 0
13/01 23:00 “[12] Crawley Town vs [21] Salford City” 0 : 1/2
13/01 23:00 “[6] Crewe Alexandra vs [16] Swindon Town” 0 : 1/2
13/01 23:00 “[19] Doncaster Rovers vs [18] Newport County” 0 : 1/4
13/01 23:00 “[24] Forest Green Rovers vs [14] Harrogate Town” 0 : 1/4
13/01 23:00 “[19] Grimsby Town vs [5] Notts County” 0 : 0
ENGLISH LEAGUE TWO
13/01 23:00 “[16] Morecambe vs [2] Mansfield Town” 1 : 0
13/01 23:00 “[1] Stockport County vs [13] Walsall” 0 : 1
13/01 23:00 “[23] Sutton United vs [4] Barrow” 1/4 : 0
13/01 23:00 “[15] Tranmere Rovers vs [6] Milton Keynes Dons” 0 : 0
13/01 23:00 “[3] Wrexham vs [7] AFC Wimbledon” 0 : 1/2
GREECE SUPER LEAGUE
14/01 1:00 “[8] Atromitos vs [10] OFI Crete” 0 : 1/4
14/01 2:00 “[8] PAS Lamia 1964 vs [11] Panserraikos FC” 0 : 1/4
LIGA PORTUGAL 2
13/01 22:00 “[17] CF Os Belenenses vs [12] Pacos de Ferreira” 1/4 : 0
CYPRUS 1ST DIV
13/01 23:00 “[10] Othellos Athienou vs [13] Karmiotissa” 0 : 0
14/01 0:00 “[4] Omonia Nicosia vs [14] Doxa Katokopias” 0 : 1 3/4
14/01 1:00 “[2] Anorthosis Famagusta vs [9] AEL Limassol” 0 : 1 1/4
ISRAEL PREMIER LEAGUE
13/01 21:00 “[12] Hapoel Hadera vs [11] Beitar Jerusalem” 1/4 : 0
14/01 0:00 “[14] FC Ashdod vs [4] Hapoel Haifa” 0 : 0
14/01 0:00 “[9] Hapoel Jerusalem vs [8] Bnei Sakhnin” 0 : 1/4
14/01 0:00 “[13] Hapoel Petah Tikva vs [7] Maccabi Netanya” 1/2 : 0
14/01 1:30 “[5] Hapoel Tel Aviv vs [4] Hapoel Beer Sheva” 1/2 : 0
BELGIUM FIRST DIVISION B
13/01 23:00 “[14] SL16 FC vs [7] SK Beveren” 1 : 0
14/01 3:00 “[10] Club Nxt vs [9] Lommel SK” 1/2 : 0
14/01 3:00 “[11] Lierse Kempenzonen vs [3] FCV Dender EH” 1/4 : 0
SCOTLAND CHAMPIONSHIP
13/01 23:00 “[9] Arbroath vs [7] Ayr United” 1/4 : 0
13/01 23:00 “[5] Dunfermline Athletic vs [4] Airdrieonians” 0 : 1/4
13/01 23:00 “[6] Greenock Morton vs [3] Partick Thistle” 0 : 0
13/01 23:00 “[1] Raith Rovers vs [10] Queens Park” 0 : 1
SPAIN PRIMERA FEDERATION
13/01 23:00 “Cordoba CF vs CF Intercity” 0 : 3/4
13/01 23:00 “Sestao River Club vs CD Teruel” 0 : 1/2
14/01 0:00 “CD Arenteiro vs FC Barcelona Atletic” 0 : 0
14/01 1:00 “CD Castellon vs Algeciras CF” 0 : 1 1/4
14/01 1:00 “San Fernando CD vs Atletico Sanluqueno CF” 0 : 1/4
14/01 1:00 “SD Tarazona vs CD Lugo” 1/4 : 0
14/01 3:00 “Real Madrid Castilla vs UD Ibiza” 0 : 0
14/01 3:00 “Unionistas de Salamanca CF vs CF Rayo Majadahonda” 0 : 3/4
WALES PREMIER LEAGUE
14/01 1:15 “[11] Aberystwyth Town vs [9] Barry Town United” 0 : 0
14/01 1:15 “[5] Cardiff Metropolitan vs [7] Caernarfon Town” 0 : 0
14/01 1:15 “[10] Colwyn Bay vs [12] Pontypridd United” 0 : 1/4
14/01 1:15 “[7] Haverfordwest County vs [5] Bala Town” 0 : 0
14/01 1:15 “[8] Penybont vs [2] Connahs Quay Nomads” 1/2 : 0
14/01 1:15 “[1] The New Saints vs [4] Newtown” 0 : 2 1/2
TURKIYE 1ST LIG
13/01 18:30 “[5] Bandirmaspor vs [11] Erzurumspor FK” 0 : 1
13/01 18:30 “[7] Bodrumspor vs [17] Giresunspor” 0 : 1 1/2
13/01 21:00 “[14] Adanaspor vs [10] Boluspor” 0 : 0
14/01 0:00 “[1] Eyupspor vs [12] Ankara Keciorengucu” 0 : 1 1/4
ALGERIA PROFESSIONAL LIGUE 1
13/01 22:00 “[8] USM Khenchela vs [16] US Souf” 0 : 1 1/2
13/01 23:00 “[2] ES Setif vs [15] ES Ben Aknoun” 0 : 1 1/4
13/01 23:45 “[12] JS Kabylie vs [8] ASO Chlef” 0 : 3/4
ITALY SERIE C
13/01 23:15 “Potenza Latina” 0 : 1/4
13/01 23:15 “Pro Vercelli vs Renate” 0 : 1/4
13/01 23:15 “Pontedera vs Fermana FC” 0 : 1 1/4
14/01 1:30 “Atalanta U23 vs AC Trento” 0 : 3/4
14/01 1:30 “US Fiorenzuola vs Pro Sesto” 0 : 1/4
14/01 1:30 “Aurora Pro Patria vs Novara” 0 : 1/4
14/01 1:30 “Triestina vs Albinoleffe” 0 : 3/4
14/01 1:30 “SS Turris Calcio vs Crotone” 1/4 : 0
14/01 3:45 “Avellino vs Juve Stabia” 0 : 1/2
14/01 3:45 “Catania vs Brindisi FC” 0 : 1
14/01 3:45 “Monterosi Tuscia FC vs S.S. Monopoli” 0 : 0
14/01 3:45 “Virtus Francavilla vs Benevento” 1/2 : 0
ENGLISH FA TROPHY
13/01 23:00 “Aveley vs AFC Fylde” 1/4 : 0
13/01 23:00 “Bishops Stortford vs Aldershot Town” 1/2 : 0
13/01 23:00 “Bromley vs Chippenham Town” 0 : 1
13/01 23:00 “Gateshead vs Weston Super Mare” 0 : 1
13/01 23:00 “Hartlepool United vs Hampton & Richmond Borough” 0 : 3/4
13/01 23:00 “Hereford vs Torquay United” 0 : 1/4
13/01 23:00 “Horsham FC vs Peterborough Sports” 0 : 0
13/01 23:00 “Hythe Town FC vs Chorley” 1/4 : 0
13/01 23:00 “Kidderminster Harriers vs Altrincham” 0 : 1/4
13/01 23:00 “Macclesfield FC vs Dorking Wanderers” 1/4 : 0
13/01 23:00 “Oldham Athletic vs Hendon” 0 : 1 1/4
13/01 23:00 “Radcliffe vs Barnet” 3/4 : 0
13/01 23:00 “Solihull Moors vs Nantwich Town” 0 : 1 3/4
13/01 23:00 “Welling United vs Chesterfield” 1/2 : 0
13/01 23:00 “Chelmsford City vs Wealdstone” 1/4 : 0
SPAIN SEGUNDA FEDERATION
13/01 23:00 “Cadiz CF Mirandilla vs Betis Deportivo Balompie” 1/4 : 0
13/01 23:00 “CD Illescas vs UD Montijo” 0 : 1
13/01 23:00 “Ourense CF vs Rayo Cantabria” 0 : 3/4
13/01 23:00 “CD Valle de Egues vs Real Sociedad C” 1/4 : 0
13/01 23:30 “CD Manchego Ciudad Real vs Aguilas FC” 1/4 : 0
13/01 23:30 “UD Mutilvera vs CD Calahorra” 0 : 0
14/01 0:00 “AD San Juan vs Barakaldo CF” 3/4 : 0
ENGLISH NATIONAL LEAGUE
13/01 23:00 “[11] Eastleigh vs [17] Southend United” 1/2 : 0
ENGLISH NATIONAL LEAGUE NORTH
13/01 23:00 “[13] Blyth Spartans vs [18] Banbury United” 0 : 3/4
13/01 23:00 “[9] Boston United vs [5] Curzon Ashton” 0 : 1/4
13/01 23:00 “[8] Brackley Town vs [1] Scunthorpe United” 1/4 : 0
13/01 23:00 “[17] Buxton vs [21] Kings Lynn Town” 0 : 1/2
13/01 23:00 “[23] Darlington vs [1] Tamworth” 3/4 : 0
13/01 23:00 “[15] Farsley Celtic vs [3] Scarborough Athletic” 1/2 : 0
13/01 23:00 “[20] Rushall Olympic vs [16] Spennymoor Town” 0 : 0
13/01 23:00 “[13] Warrington Town vs [10] Alfreton Town” 0 : 0
13/01 23:00 “[7] Chester vs [22] Gloucester City” 0 : 1
ENGLISH NATIONAL LEAGUE SOUTH
13/01 23:00 “[24] Havant & Waterlooville vs [5] Maidstone United” 3/4 : 0
13/01 23:00 “[21] Eastbourne Borough vs [11] St Albans City” 1/4 : 0
13/01 23:00 “[13] Hemel Hempstead Town vs [10] Tonbridge Angels” 0 : 0
13/01 23:00 “[19] Taunton Town vs [24] Dover Athletic” 0 : 1/4
13/01 23:00 “[16] Truro City vs [3] Worthing” 0 : 0
13/01 23:00 “[20] Weymouth vs [16] Slough Town” 1/4 : 0
SCOTLAND LEAGUE 1
13/01 23:00 “[10] Edinburgh City vs [1] Falkirk” 3 : 0
13/01 23:00 “[2] Hamilton Academical vs [3] Cove Rangers” 0 : 3/4
13/01 23:00 “[6] Kelty Hearts FC vs [9] Annan Athletic” 0 : 1/2
SCOTLAND LEAGUE 1
13/01 23:00 “[4] Montrose vs [8] Stirling Albion” 0 : 1/2
13/01 23:00 “[5] Queen of South vs [7] Alloa Athletic” 0 : 1/4
SCOTLAND LEAGUE 2
13/01 23:00 “[5] Bonnyrigg Rose FC vs [4] Dumbarton” 0 : 0
13/01 23:00 “[7] East Fife vs [10] Clyde” 0 : 3/4
13/01 23:00 “[8] Forfar Athletic vs [9] Elgin City” 0 : 3/4
13/01 23:00 “[6] Stranraer vs [3] Peterhead” 1/4 : 0
13/01 23:00 “[4] The Spartans vs [1] Stenhousemuir” 0 : 0
LIGA PORTUGAL 3
13/01 23:00 “Amora vs Atletico Clube de Portugal” 1/2 : 0
13/01 23:00 “Alverca vs Uniao 1 Dezembro” 0 : 1 1/4
13/01 23:00 “Oliveira do Hospital vs Sporting Covilha” 1/2 : 0
13/01 23:00 “Lusitania Lourosa vs Canelas 2010” 0 : 1
13/01 23:00 “Vianense vs Sanjoanense” 0 : 1/4
13/01 23:00 “Varzim vs Anadia” 0 : 1/2
14/01 1:30 “Academica Coimbra vs CA Pero Pinheiro” 0 : 1 1/2
14/01 4:00 “Trofense vs Fafe” 0 : 1/2
NORTHERN IRELAND PREMIERSHIP
13/01 23:00 “[11] Ballymena United vs [10] Dungannon Swifts” 0 : 0
13/01 23:00 “[7] Carrick Rangers vs [8] Glenavon FC” 0 : 0
13/01 23:00 “[4] Glentoran FC vs [6] Coleraine” 0 : 1
13/01 23:00 “[9] Loughgall FC vs [1] Linfield FC” 1 1/4 : 0
13/01 23:00 “[12] Newry City AFC vs [3] Cliftonville” 1 1/2 : 0
ITALY WOMEN SERIE A
13/01 19:30 “Napoli [w] vs Fiorentina [w]” 1 1/4 : 0
13/01 23:15 “Juventus [w] vs AC Milan [w]” 0 : 1 1/4
14/01 1:00 “AS Roma [w] vs Calcio Pomigliano [w]” 0 : 3 1/2
MEXICO PRIMERA DIVISION
14/01 9:00 “Cruz Azul vs Pachuca” 0 : 1/4
14/01 9:00 “Guadalajara Chivas vs Santos Laguna” 0 : 1/2
14/01 11:00 “Rayados Monterrey vs Puebla” 0 : 1 1/4
14/01 11:00 “Club Tijuana vs Club America” 0 : 1/4
COSTA RICA PRIMERA DIVISION
14/01 5:00 “AD Guanacasteca vs Municipal Grecia” 0 : 1
14/01 6:00 “Santos de Guapiles vs CS Cartagines” 1/4 : 0
14/01 9:00 “AD San Carlos vs Municipal Liberia” 0 : 1/2
14/01 10:00 “Deportivo Saprissa vs Puntarenas FC” 0 : 1 3/4
INTERNATIONAL FRIENDLY U23
14/01 7:30 “Uruguay U23 vs Paraguay U23” 0 : 1/2
ENGLISH FA WOMEN CUP
13/01 20:30 “Aston Villa [w] vs Everton [w]” 0 : 3/4
JAPAN WOMEN EMPRESS CUP
14/01 10:00 “NTV Tokyo Verdy Beleza [w] vs Chifure AS Elfen Saitama [w]” 0 : 1 3/4
CUKUP 1 ID BERMAIN SEMUA GAMES PELANGI4D
Berikut Beberapa Promo Andalan PELANGI4D :
- Bonus New Member 200 RIBU
- Bonus Cashback up to 15%
- Bonus Rollingan
- Bonus Togel Dan Diskon Togel
- Bonus Referal up to 2%
- Bonus Sabung Ayam 0.3%
KETERANGAN LEBIH LANJUT HUBUNGI :
- LIVE CHAT ONLINE 24 JAM
- IG : Pelangi4DNew
- LINE : PelangiJitu
- WHATSAPP : +6287-86357-0611
LINK WA :
https://bit.ly/3yvbumb
Versi Web :
bestrainbownumber1.com