PREDIKSI PERTANDINGAN BOLA 20–21 APRIL 2024
PREDIKSI BOLA

PREDIKSI PERTANDINGAN BOLA 28–29 APRIL 2024

PREDIKSI PERTANDINGAN BOLA 28–29 APRIL 2024
PELANGI4D LOUNGE – WA 0878-1800-6374. PREDIKSI PERTANDINGAN BOLA 28–29 APRIL 2024. Kami menyediakan jadwal bola setiap hari nya yang akan kami update, agar semua pelanggan PEALNGI4D mudah untuk melihat pertandingan yang akan bermain. Kamu juga bisa bermain sportbook di situs resmi yang sudah kami sediakan. 
PREDIKSI PERTANDINGAN BOLA 28–29 APRIL 2024

ENGLISH PREMIER LEAGUE

28/04 21:00 [13] Bournemouth AFC VS [11] Brighton & Hove Albion 1 : 2
28/04 21:00 [4] Tottenham Hotspur VS [1] Arsenal 3 : 1
28/04 23:30 [17] Nottingham Forest VS [3] Manchester City 0 : 3

ITALY SERIE A

28/04 18:30 [1] Inter Milan VS [9] Torino 2 : 0
29/04 00:00 [7] Atalanta VS [17] Empoli 3 : 1
29/04 00:00 [8] Napoli VS [5] AS Roma 2 : 4
29/04 02:45 [10] Fiorentina VS [19] Sassuolo 1 : 3

SPAIN LA LIGA

28/04 20:00 [18] Cadiz CF VS [16] Mallorca 3 : 1
28/04 22:15 [19] Granada VS [11] Osasuna 2 : 3
28/04 22:15 [19] Granada VS [11] Osasuna 0 : 1
29/04 00:30 [9] Villarreal VS [15] Rayo Vallecano 3 : 0
29/04 03:00 [7] Real Betis VS [12] Sevilla 2 : 1

GERMANY BUNDESLIGA

28/04 21:30 [11] Borussia Monchengladbach VS [13] Union Berlin 2 : 3
28/04 23:30 [16] FSV Mainz 05 VS [17] Koln 1 : 0
29/04 01:30 [18] SV Darmstadt 98 VS [10] FC Heidenheim 2 : 2

FRANCE LIGUE 1

28/04 19:00 [16] Metz VS [4] Lille 2 : 1
28/04 21:00 [18] Clermont Foot VS [9] Reims 0 : 1
28/04 21:00 [17] Lorient VS [11] Toulouse 2 : 0
28/04 21:00 [17] Lorient VS [11] Toulouse 0 : 1
28/04 21:00 [12] Strasbourg VS [5] Nice 2 : 1
28/04 23:05 [10] Rennes VS [2] Brest 0 : 1
29/04 01:00 [8] Lyon VS [2] AS Monaco 2 : 1
29/04 01:00 [8] Lyon VS [2] AS Monaco 0 : 1
29/04 03:00 [9] Marseille VS [6] Lens 0 : 0
29/04 03:00 [9] Marseille VS [6] Lens 1 : 2

GERMANY BUNDESLIGA 2

28/04 19:30 [14] Magdeburg VS [18] VfL Osnabruck 0 : 1
28/04 19:30 [11] Nurnberg VS [7] Karlsruher SC 2 : 1
28/04 19:30 [14] SV Wehen Wiesbaden VS [9] Greuther Furth 0 : 1

AUSTRALIA A LEAGUE

28/04 13:00 [4] Sydney FC VS [12] Perth Glory 0 : 2
28/04 15:00 [7] Melbourne City VS [11] Western United FC 0 : 1

JAPAN J1 LEAGUE

28/04 13:00 [2] Sanfrecce Hiroshima VS [16] Kawasaki Frontale 2 : 1
28/04 13:00 [15] Tokyo Verdy VS [12] Avispa Fukuoka 0 : 2
28/04 13:00 [15] Tokyo Verdy VS [12] Avispa Fukuoka 1 : 1
28/04 14:00 [10] Gamba Osaka VS [6] Kashima Antlers 0 : 2
28/04 14:00 [10] Gamba Osaka VS [6] Kashima Antlers 1 : 2
28/04 14:00 [9] Kashiwa Reysol VS [20] Sagan Tosu 0 : 1
28/04 14:00 [11] Urawa Red Diamonds VS [9] Nagoya Grampus 0 : 1

JAPAN J2 LEAGUE

28/04 12:00 [3] Fagiano Okayama VS [1] Shimizu S-Pulse 0 : 2
28/04 12:00 [14] Roasso Kumamoto VS [13] Oita Trinita 2 : 1
28/04 13:00 [9] Blaublitz Akita VS [4] Yokohama FC 3 : 2

JAPAN J2 LEAGUE

28/04 12:00 [14] Roasso Kumamoto VS [13] Oita Trinita 0 : 2
28/04 13:00 [9] Blaublitz Akita VS [4] Yokohama FC 2 : 1
28/04 13:00 [15] Tochigi SC VS [12] Iwaki FC 3 : 1
28/04 13:00 [20] Tokushima Vortis VS [13] Montedio Yamagata 0 : 1
28/04 13:00 [16] Kagoshima United FC VS [8] Renofa Yamaguchi 2 : 0
28/04 13:00 [16] Kagoshima United FC VS [8] Renofa Yamaguchi 1 : 1

NETHERLANDS EREDIVISIE

28/04 18:15 [14] PEC Zwolle VS [13] Heracles Almelo 2 : 1
28/04 18:15 [5] NEC Nijmegen VS [4] AZ Alkmaar 1 : 0
28/04 20:30 [9] Sparta Rotterdam VS [17] Volendam 0 : 3
28/04 20:30 [15] RKC Waalwijk VS [8] FC Utrecht 1 : 2
28/04 22:45 [18] Vitesse Arnhem VS [10] Fortuna Sittard 4 : 2

NORWAY ELITESERIEN

28/04 23:00 [8] Fredrikstad VS [13] Sandefjord 2 : 1
28/04 23:00 [13] KFUM Oslo VS [3] Brann 0 : 2
28/04 23:00 [11] Lillestrom VS [15] Ham-Kam 2 : 3
28/04 23:00 [2] Molde VS [6] Haugesund 1 : 2
28/04 23:00 [7] Stromsgodset VS [10] Kristiansund 0 : 1
28/04 23:00 [16] Tromso VS [14] Sarpsborg 08 1 : 3
29/04 01:15 [4] Odd BK VS [9] Viking 3 : 0

SWEDEN ALLSVENSKAN

28/04 20:00 [1] Malmo VS [2] AIK Solna 1 : 2
28/04 20:00 [13] IFK Varnamo VS [10] Halmstads 0 : 1
28/04 22:30 [6] BK Hacken VS [14] IFK Norrkoping 2 : 1
28/04 22:30 [5] Djurgardens VS [9] GAIS Goteborg 0 : 4

DENMARK SUPER LEAGUE PLAYOFF

28/04 20:00 Viborg VS Randers FC 2 : 1
28/04 20:00 Odense BK VS Hvidovre 1 : 2
28/04 22:00 Nordsjaelland VS Brondby IF 0 : 1
29/04 00:00 FC Copenhagen VS AGF Aarhus 2 : 3

FINLAND VEIKKAUSLIIGA

28/04 21:00 Gnistan Helsinki VS Seinajoen JK 0 : 2
28/04 23:30 IFK Mariehamn VS Ilves Tampere 1 : 2

LIGA PORTUGAL

28/04 22:30 [16] Portimonense VS [7] Moreirense 1 : 1
28/04 22:30 [16] Portimonense VS [7] Moreirense 1 : 2
29/04 01:00 [14] Estoril Praia VS [8] Famalicao 0 : 1
29/04 03:30 [4] Porto VS [1] Sporting Lisbon 0 : 3
29/04 03:30 [4] Porto VS [1] Sporting Lisbon 2 : 1

SWISS CUP

28/04 22:30 FC Winterthur VS Servette 2 : 0

SPAIN LA LIGA 2

28/04 20:00 [6] Real Sporting VS [9] Villarreal B 0 : 1
28/04 22:15 [16] AD Alcorcon VS [15] CD Eldense 2 : 3
28/04 22:15 [6] Real Oviedo VS [12] CD Tenerife 4 : 1
29/04 00:30 [11] Levante VS [19] FC Cartagena 0 : 3

SPAIN LA LIGA 2

28/04 22:15 [6] Real Oviedo VS [12] CD Tenerife 2 : 1
29/04 00:30 [11] Levante VS [19] FC Cartagena 0 : 2
29/04 00:30 [4] Real Valladolid VS [13] SD Huesca 0 : 4
29/04 03:00 [20] Albacete Balompie VS [3] Eibar 1 : 3
29/04 03:00 [20] Albacete Balompie VS [3] Eibar 2 : 5

BELGIUM FIRST DIVISION A PLAYOFF

28/04 19:30 KRC Genk VS Club Brugge 0 : 2
28/04 22:00 Cercle Brugge VS Anderlecht 3 : 1
29/04 00:30 Union Saint-Gilloise VS Royal Antwerp 0 : 1
29/04 01:15 RWD Molenbeek VS KV Kortrijk 3 : 1

TURKIYE SUPER LEAGUE

28/04 21:00 [10] Alanyaspor VS [20] Istanbulspor 0 ; 3
28/04 21:00 [19] Pendikspor VS [14] Kayserispor 3 : 1
29/04 00:00 [5] Caykur Rizespor VS [13] Ankaragucu 0 : 1
29/04 00:00 [3] Trabzonspor VS [18] Gaziantep FK 0 : 0

RUSSIA PREMIER LEAGUE

28/04 19:00 [15] Akhmat Grozny VS [10] Nizhny Novgorod FC 0 ; 2
28/04 21:15 [5] Spartak Moscow VS [4] Lokomotiv Moscow 2 : 1
29/04 00:15 [3] Dynamo Moscow VS [1] Zenit St. Petersburg 2 : 2
29/04 02:30 [14] Baltika Kaliningrad VS [6] CSKA Moscow 0 : 3

AUSTRIA BUNDESLIGA PLAYOFF

28/04 20:30 LASK Linz VS SK Rapid Wien 0 : 1
28/04 20:30 LASK Linz VS SK Rapid Wien 2 : 3
28/04 20:30 TSV Hartberg VS SK Austria Klagenfurt 0 : 1
28/04 23:00 Red Bull Salzburg VS SK Sturm Graz 2 : 1

SCOTLAND PREMIERSHIP PLAYOFF

28/04 19:30 Saint Mirren VS angers FC 2 : 1
28/04 22:00 Dundee VS Celtic FC 2 : 0

SWEDEN SUPERETTAN

28/04 19:00 [10] Helsingborgs VS [12] Ostersunds FK 0 : 1
28/04 21:00 [16] Orebro VS [4] IK Brage 2 : 1
28/04 21:00 [16] Orebro VS [4] IK Brage 2 : 2

POLAND EKSTRAKLASA

28/04 18:30 [12] Radomiak Radom VS [11] Zaglebie Lubin 1 : 2
28/04 21:00 [9] Stal Mielec VS [7] Legia Warszawa 2 : 1
28/04 23:30 [3] Lech Poznan VS [13] Cracovia Krakow 0 : 2

THAILAND LEAGUE 1

28/04 18:30 [11] Chiangrai United VS [6] Ratchaburi Mitr Phol 3 : 2
28/04 19:00 [15] Trat FC VS [16] Police Tero FC 0 : 3
28/04 20:00 [7] Lamphun Warriors VS [11] Khon Kaen United 3 : 1

KOREA K-LEAGUE 1

28/04 13:00 [10] Jeonbuk Hyundai Motors VS [11] Daegu FC 0 : 3
28/04 13:00 [1] Pohang Steelers VS [7] Incheon United 1 : 2
28/04 15:30 [3] Ulsan HD FC VS [4] Jeju United 1 : 2

KOREA K-LEAGUE 2

28/04 13:00 [2] Suwon Samsung Bluewings VS [12] Gyeongnam FC 0 : 1
28/04 13:00 [5] Jeonnam Dragons VS [1] FC Anyang 2 : 1
28/04 15:30 [6] Chungbuk Cheongju FC VS [8] Bucheon FC 1995 0 : 3

NETHERLANDS EERSTE DIVISIE

28/04 18:15 [15] FC Eindhoven VS [16] Telstar 2 : 1
28/04 22:45 [7] NAC Breda VS [18] Jong PSV Eindhoven 0 : 3

ICELAND PREMIER LEAGUE

28/04 22:00 IA Akranes VS FH Hafnarfjordur 1 : 1
28/04 22:00 Vestri [n] VS HK Kopavogur 0 : 2
29/04 00:15 Vikingur Reykjavik VS KA Akureyri 0 : 1
29/04 02:30 KR Reykjavik VS Breidablik 2 : 1

ICELAND PREMIER LEAGUE

29/04 00:15 Vikingur Reykjavik VS KA Akureyri 0 : 1
29/04 02:30 KR Reykjavik VS Breidablik 2 : 1

NORWAY 1ST DIV

28/04 20:30 Mjondalen IF VS Valerenga 0 : 2
28/04 23:00 Lyn Fotball [n] VS Ranheim 2 : 4

AUSTRIA 2ND LIGA

28/04 16:30 [8] SKN St. Polten VS [13] SV Stripfing/Weiden 0 : 1

DENMARK 1ST DIV PLAYOFF

28/04 20:00 FC Helsingor VS Herfolge Koge 0 : 3
28/04 21:00 Vendsyssel VS Hobro 2 : 1

ROMANIA SUPERLIGA PLAYOFF

28/04 18:30 Otelul Galati VS AFC Hermannstadt 2 : 1
28/04 23:15 FC Politehnica Iasi VS UTA Arad 0 : 1
29/04 02:00 CFR Cluj VS Sepsi OSK Sfantu Gheorghe 2 : 1

EGYPT PREMIER LEAGUE

28/04 22:00 [5] Al Masry VS [18] El Daklyeh 0 : 1
29/04 01:00 [17] Arab Contractors VS [10] Smouha SC 0 : 1

LIGA PORTUGAL 2

28/04 18:00 [7] SC Uniao Torreense VS [11] Academico Viseu 0 : 2
28/04 21:00 [5] CD Tondela VS [12] Benfica B 2 : 3
28/04 22:30 [17] CF Os Belenenses VS [3] Nacional da Madeira 2 : 1
28/04 22:30 [9] Porto B VS [1] Santa Clara 0 : 2

FINLAND YKKOSLIIGA

28/04 19:00 PK-35 Helsinki VS FC KTP 0 : 1
28/04 21:00 Salon Palloilijat VS MP Mikkeli 2 : 1
28/04 23:30 JIPPO Joensuu VS Jaro 0 : 1
28/04 23:30 KaPa Helsinki VS JaPS 2 : 1

AUSTRALIA NEW SOUTH WALES PREMIER LEAGUE

28/04 13:00 [16] Central Coast Mariners [Youth] VS [14] Sutherland Sharks 0 : 0
28/04 13:00 [2] Rockdale Ilinden FC VS [8] Wollongong Wolves 3 : 1
28/04 13:00 [10] Sydney Olympic VS [4] Blacktown City 0 : 2
28/04 13:00 [1] Western Sydney Wanderers [Youth] VS [5] APIA Leichhardt FC 2 : 1

AUSTRALIA QUEENSLAND NATIONAL PREMIER LEAGUE

28/04 13:00 [7] Brisbane City VS [6] Peninsula Power 0 : 1
28/04 13:00 [10] Sunshine Coast Wanderers VS [12] Rochedale Rovers 0 : 1
28/04 15:00z[9] Brisbane Roar [Youth] VS [9] Olympic FC Brisbane 2 : 1
28/04 15:00 [5] Gold Coast United VS [2] Queensland Lions 0 : 1

JAPAN J3 LEAGUE

28/04 12:00 [7] Gainare Tottori VS [7] FC Ryukyu 2 : 1
28/04 13:00 [17] Fukushima United VS [18] Iwate Grulla Morioka 2 : 1
28/04 13:00 [19] Kamatamare Sanuki VS [20] Vanraure Hachinohe 0 : 1
28/04 13:00 [13] Matsumoto Yamaga VS [11] Kataller Toyama 2 : 1
28/04 13:00 [10] Zweigen Kanazawa VS [3] FC Gifu 0 : 0
28/04 14:00 [5] FC Osaka VS [2] Azul Claro Numazu 1 : 2

GREECE SUPER LEAGUE PLAYOFF

28/04 22:00 Olympiacos VS PAS Lamia 1964 2 : 1
29/04 00:30 PAOK VS AEK Athens 0 : 1
29/04 01:30 Panathinaikos VS Aris Thessaloniki 2 : 1

GERMANY 3RD LEAGUE

28/04 19:30 [5] Rot-Weiss Essen VS [10] Ingolstadt 04 2 : 4
28/04 22:30 [20] SC Freiburg Am VS [1] SSV Ulm 1846 0 : 3
29/04 01:30 [8] Unterhaching VS [14] TSV 1860 Munchen 2 : 0

CZECHIA FIRST LEAGUE

28/04 21:00 [4] Banik Ostrava VS [7] Slovan Liberec 2 : 1
28/04 21:00 [11] Bohemians 1905 VS [13] FK Pardubice 0 : 3
28/04 21:00 [15] Dynamo Ceske Budejovice VS [6] Slovacko 0 : 2
28/04 21:00 [14] FC Zlin VS [16] MFK Karvina 1 : 1
28/04 21:00 [12] FK Jablonec VS [5] FK Mlada Boleslav 0 : 2
28/04 21:00 [9] FC Hradec Kralove VS [2] Slavia Praha 1 : 3
28/04 21:00 [8] Sigma Olomouc VS [1] Sparta Praha 1 : 4
28/04 21:00 [3] Viktoria Plzen VS [10] FK Teplice 0 : 3

FINLAND YKKONEN

28/04 21:00 FC Vaajakoski VS PK Keski Uusimaa 2 : 1
28/04 21:00 Klubi 04 Helsinki VS OLS Oulu 2 : 5
28/04 23:00 VIFK Vaasa VS KPV Kokkola 0 ; 1

CYPRUS 1ST DIV PLAYOFF

29/04 00:00 AEK Larnaca VS Anorthosis Famagusta 2 : 1
29/04 00:00 Aris Limassol VS Pafos FC 0 : 3
29/04 00:00 Omonia Nicosia VS APOEL Nicosia 2 : 1

RUSSIA FIRST LEAGUE

28/04 14:00 [9] Yenisey Krasnoyarsk VS [17] Volgar Astrakhan 0 : 1
28/04 19:00 [13] Shinnik Yaroslavl VS [15] Sokol Saratov 2 : 1
28/04 22:00 [4] Arsenal Tula VS [8] Alania Vladikavkaz 0 : 2

BACA JUGA: PREDIKSI TOGEL LENGKAP TERBARU

JADWAL PERTANDINGAN BOLA 20 – 21 APRIL 2024

CUKUP 1 ID BERMAIN SEMUA GAMES PELANGI4D

Berikut Beberapa Promo Andalan PELANGI4D :

  • Bonus New Member 200 RIBU
  • Bonus Cashback up to 15%
  • Bonus Rollingan
  • Bonus Togel Dan Diskon Togel
  • Bonus Referal up to 2%
  • Bonus Sabung Ayam 0.3%

KETERANGAN LEBIH LANJUT HUBUNGI :

  • LIVE CHAT ONLINE 24 JAM
  • IG : Pelangi4DNew
  • LINE : PelangiJitu
  • WHATSAPP : +62 878-1800-6374
  • LINK ALTERNATIF PELANGI4D: www.angkapelangi4d.com

Versi Web :
sponsoreuro2024.click

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *